banner

Stainless steel transmission chains

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-30 03:12

  • Browse the number:

    135

Send an inquiries
Company Profile
Wuxi GeePro Machinery Bearing Co., Ltd
By certification [File Integrity]
Contact:

geepro(Ms.)  

Telephone:

Area:

Beijing

Address:

Middle Renmin Road 224, Room 406, Chong'an District, Wuxi, Jiangsu, China (214000)

Website: http://geepro.drivedemons.com/
Product details
Model Number: Chains No.120 Brand Name: Neutral China Geepro OEM Key Specifications/Special Features: Quick details:Standard or non-standard: standard type for roller chainsMaterial: stainless steel or standard steelStainless steel transmission chain short pitch precision roller chain

Package: plastic bag + boxes + carton box + wooden boxes

Quick delivery in 3-4 days for orders shipping
DIN/ISO ANSI Pitch Roller Width Pin Pin Inner Plate Ultimate Average weight
KIN/ISO ANSL between diameter length plate thick tensile tensile per
Chain Chain innerplates depth -ness strength strength meter
No. No. P d1 b1 d2 L Lc h2 T Q Q0 q
max min max max max max max min
mm mm mm mm mm mm mm mm kN/LB kN kg/m
*03C *15 4.7625 2.48 2.38 1.62 6.1 6.9 4.3 0.6 1.80/409 2 0.08
*04C-1 *25 6.35 3.3 3.18 2.31 7.9 8.4 6 0.8 3.50/795 4.6 0.15
*06C-1 *35 9.525 5.08 4.77 3.58 12.4 13.17 9 1.3 7.90/1795 10.8 0.33
085-1 41 12.7 7.77 6.25 3.58 13.75 15 9.91 1.3 6.67/1516 12.6 0.41
08A-1 40 12.7 7.95 7.85 3.96 16.6 17.8 12 1.5 14.10/3205 17.5 0.62
10A-1 50 15.875 10.16 9.4 5.08 20.7 22.2 15.09 2.03 22.20/5045 29.4 1.02
12A-1 60 19.05 11.91 12.57 5.94 25.9 27.7 18 2.42 31.80/7227 41.5 1.5
16A-1 80 25.4 15.88 15.75 7.92 32.7 35 24 3.25 59.70/12886 69.4 2.6
20A-1 100 31.75 19.05 18.9 9.53 40.4 44.7 30 4 88.50/20114 109.2 3.91
24A-1 120 38.1 22.23 25.22 11.1 50.3 54.3 35.7 4.8 127.00/28864 156.3 5.62
28A-1 140 44.45 25.4 25.22 12.7 54.4 59 41 5.6 172.40/39182 212 7.5
32A-1 160 50.8 28.58 31.55 14.27 64.8 69.6 47.8 6.4 226.80/51545 278.9 1.1
36A-1 180 57.15 35.71 35.48 17.46 72.8 78.6 53.6 7.2 280.20/63682 341.8 13.45
40A-1 200 63.5 39.68 37.85 19.85 80.3 87.2 60 8 353.80/80409 431.6 16.15
48A-1 240 76.2 47.63 47.35 23.81 90.5 103 72.39 9.5 51.30/115977 622.5 23.2
Shipping Information:
  • FOB Port: Shanghai
  • Lead Time: 3 - 4 days
  • Dimensions per Unit: 28 × 28 × 5 Centimeters
  • Weight per Unit: 7.8 Kilograms
  • Units per Export Carton: 30
  • Export Carton Dimensions L/W/H: 30 × 30 × 25 Centimeters
  • Export Carton Weight: 80 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe

Download more information about this product